Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Spiral Cable
Model Number : TH-912530
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.25~0.55 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Category : Spiral Power Cord
Feature : Extra Flexible
Rated Temperature : 90C degrees
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
China Factory Manufactured Flex Spiral Power Cable Cord
Manufactured by: China cable factory
Conductor quantity: 2C to 50C
Conductor: oxygen free copper wires
100% RoHS compliant
Product parameters:
Spiral power cord | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.80 | 381.00 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.00 | 239.00 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.10 | 150.00 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 94.20 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 59.40 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 36.70 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 23.20 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 14.60 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.00 | 381.00 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.20 | 239.00 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.40 | 150.00 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.60 | 94.20 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.20 | 59.40 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.50 | 36.70 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 6.10 | 23.20 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.20 | 381.00 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.40 | 239.00 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.40 | 59.40 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.90 | 36.70 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.40 | 381.00 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.60 | 239.00 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.70 | 150.00 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.10 | 94.20 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.70 | 59.40 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.60 | 381.00 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.00 | 239.00 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.40 | 150.00 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.70 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us (Contact Us) for customized ones immediately if you have the different requirement.
![]() |
China Factory Manufactured Flex Spiral Power Cable Cord Images |